GSPR6 = SAE 100 R6 / EN 854 R6


Applications :

Low pressure hydraulic systems with mineral, rape seed, petroleum or poly glycol base oils, water & oil emulsions and water & drain oil lines.

Lining :

Oil Resistant Synthetic Rubber.

Reinforcement :

One Braid of textile yarn.

Cover :

Synthetic Rubber Resistant to Oil, Weather, abrasion and ozone.

Temp-range :

-40oc to +120oc

Inner & Cover Colour :

Black or As per Customer requirements.

Branding :

Ganga SPEEDLINE EN 854 R6/SAE 100 R6 -... DN ....-.... "W.P. ..... BAR/..PS





Part No. DN Dash No. ID OD Maximum Working Presure Minimum Burst Pressure WT. Standard Length
INCH MM ± .5mm INCH MM ± .5mm PSI BAR PSI BAR KGS. MTR
GSPR 6-613 6 -4 1/4 6.30 0.50 12.70 400 28 1600 110 0.150 50 or 100
GSPR 6-814 8 -5 5/16 8.00 0.56 14.30 400 28 1600 110 0.200 50 or 100
GSPR 6-1016 10 -6 3/8 10.00 0.63 15.90 400 28 1600 110 0.250 50 or 100
GSPR 6-1220 12 -8 1/2 12.40 0.78 19.80 400 28 1600 110 0.300 50 or 100
GSPR 6-1623 16 -10 5/8 15.90 0.90 23.00 350 24 1400 97 0.400 50 or 100
GSPR 6-1928 19 -12 3/4 19.03 1.08 27.50 350 21 1200 83 0.550 50 or 100
GSPR 6-2534 25 -16 1 25.40 1.32 33.40 190 13 760 52 0.800 50 or 100

MORE PRODUCTS